Chevrolet, Buick, GMC and Cadillac dealers reported total sales of 27,865 vehicles in June, a 12 per cent increase from one year ago. Led by the award-winning Chevrolet Cruze, GM's fuel efficient passenger cars and crossovers posted strong...
Chevrolet, Buick, GMC and Cadillac dealers reported total sales of 27,865 vehicles in June, a 12 per cent increase from one year ago. Led by the award-winning Chevrolet Cruze, GM’s fuel efficient passenger cars and crossovers posted strong gains across the line-up, including record sales for the Canadian-built Chevrolet Equinox and GMC Terrain. Building on consistent year-to-date growth, retail sales for GM’s four brands improved four percent.
“We’ve set out to design, build and sell the world’s best vehicles, and global successes like Cruze demonstrate we’re on track and hitting the mark with customers,” said Marc Comeau, vice-president of sales, service and marketing at GM of Canada. “With gas prices on the rise, customers have embraced fuel efficiency leaders such as the Chevrolet Cruze, Chevrolet Equinox and GMC Terrain, with more to come this fall when Chevrolet launches Volt, Sonic and Orlando.”
Passenger car sales grew 14 per cent in June, with the Chevrolet Cruze, Canadian Car of the Year, leading the way. As a result of continued increasing demand for Cruze, GM’s compact car sales have risen 24 per cent year-to-date.
Customer demand for GM’s fuel-efficient crossovers also increased sharply in June, and the Canadian-built Chevrolet Equinox and GMC Terrain delivered their best months on record with combined sales rising 72 per cent. In addition, GM’s midsize crossover vehicles performed well, with the Chevrolet Traverse, Buick Enclave, and GMC Acadia increasing combined sales 24 per cent. Furthermore, momentum for the Cadillac SRX continues, with sales up 18 percent, its 18th consecutive month of growth.
June 2011 Key Facts and Brand Results
-- Total sales for Chevrolet, Buick, GMC and Cadillac cars are up 12
percent.
-- Retail sales for Chevrolet, Buick, GMC and Cadillac cars are up four
percent.
-- Chevrolet delivered 17,296 vehicles in June, a 10 per cent increase year-
over-year, with Cruze continuing to build momentum as compact car sales
have increased 24 per cent year to date. Crossovers delivered strong
growth, with the Canadian-built Equinox posting its best month ever,
increasing sales 62 per cent from last June. Traverse is also up 10
per cent.
-- Buick total sales rose 23 per cent in June compared to one year ago. This
includes a 33 per cent rise in year-over-year passenger car sales.
Enclave, Buick's mid-size crossover, increased sales nine percent.
-- GMC reported total sales of 8,631, a 14 per cent increase from the same
month last year. This was led by robust demand for GMC's crossovers,
with Terrain posting a record month and 92 per cent growth, and Acadia up
53 per cent.
-- Cadillac reported a total sales increase of 13 per cent compared to last
June. SRX sales were up 18 per cent, its eighteenth consecutive month of
increases. Sales for the growing CTS family of cars increased 16
per cent.
Total GM sales (including discontinued brands) increased by eight per cent compared to last June, with discontinued brand sales decreasing from 828 to 28 units.
GENERAL MOTORS OF CANADA SALES
MONTH of June 2011
------------------------------------------------
RETAIL TOTAL (Incl. Fleet)
------------------------------------------------
2011 2010 % Chg 2011 2010 % Chg
----------------------------------------------------------------------------
CAR (i)CORE BRANDS 7289 6845 6.5% 9038 7939 13.8%
---------------------------------------------------------------
ALL BRANDS 7308 7635 -4.3% 9057 8743 3.6%
----------------------------------------------------------------------------
TRUCK (i)CORE BRANDS 13989 13691 2.2% 18827 16958 11.0%
---------------------------------------------------------------
ALL BRANDS 13998 13715 2.1% 18836 16982 10.9%
----------------------------------------------------------------------------
COMBINED (i)CORE BRANDS 21278 20536 3.6% 27865 24897 11.9%
---------------------------------------------------------------
ALL BRANDS 21306 21350 -0.2% 27893 25725 8.4%
----------------------------------------------------------------------------
CALENDAR YEAR TO DATE: June 30, 2011
------------------------------------------------
RETAIL TOTAL (Incl. Fleet)
------------------------------------------------
2011 2010 % Chg 2011 2010 % Chg
----------------------------------------------------------------------------
CAR (i)CORE BRANDS 33017 28682 15.1% 42692 35591 20.0%
---------------------------------------------------------------
ALL BRANDS 33058 34766 -4.9% 42734 41771 2.3%
----------------------------------------------------------------------------
TRUCK (i)CORE BRANDS 60543 61175 -1.0% 82117 81482 0.8%
---------------------------------------------------------------
ALL BRANDS 60558 61398 -1.4% 82132 81717 0.5%
----------------------------------------------------------------------------
COMBINED (i)CORE BRANDS 93560 89857 4.1% 124809 117073 6.6%
---------------------------------------------------------------
ALL BRANDS 93616 96164 -2.6% 124866 123488 1.1%
----------------------------------------------------------------------------
(i) CORE BRANDS represents sales from Chevrolet, Buick, GMC and Cadillac
Have your say: